See for yourself how our lawn company software compares to the competition.
Includes 60 locations
Extra locations: $0.50/location
Start Free TrialNo credit card required
Startup tier — route optimization requires Pro ($199/mo)
Signup fee plus add-ons
See full comparisonA 100-location company pays $55/mo on EZ Lawn Biller — flat, predictable, no tier upgrades required.
30 minutes with a real human — we'll demo your routes, billing, and answer the questions a screenshot can't.
| Feature | EZ Lawn Biller | Service Autopilot | RealGreen |
|---|---|---|---|
| Public, Flat Pricing | Yes — $35/mo | Tiered ($49–$499/mo) | Quote only |
| Signup Fee | None | Required | Varies |
| Optimized Route Builder | Included | Pro tier ($199/mo) | Included |
| Automated Billing + Invoicing | Included | Included | Included |
| Text + Email Notifications | Included | Included | Included |
| Treatment / Chemical Tracking | Included | Paid add-on | Included |
| Mandatory Photo Prompts | Included | Not Available | Not Available |
| QuickBooks Integration | Included | Included | Included |
| Built-in Payroll | Included | Not Available | Add-on module |
| Sign Up Without Sales Call | Yes | Yes | No |
| Monthly Cost | $35/mo | $49–$499/mo | $199+/mo |
Your numbers, your savings
Better software — we simply refuse to overcharge for it.
You'll save
$5,700
Versus an average $1.00/location competitor, at 200 locations.
EZ Lawn Biller gives you pro-level tools at a fraction of the usual cost.
Free transfer and setup from your current software.